Key Facts of Kabra Global Products Private Limited:
Nature of Business | Manufacturer, Supplier, Exporter, Importer and Wholesaler |
Year of Establishment | 1980 |
No. of Employees | 120 |
GST No. | 36AAICK0354L1ZD |
Ownership Type | Private Limited Company |
Brand Name | Kabra Global |
Monthly Production Capacity | 3 Million Pieces |
IE Code | AAICK0354L |
Export Percentage | 70% |
Import Percentage | 20% |
No. of Production Units | 02 |
Export Market | Australia, New Zealand, Belgium, France, USA, UK, UAE, Qatar, Oman, Angola, Congo, Sierra Leone, South Africa, Uganda, Nigeria, etc. |
Import Market | Australia, Thailand, China, Korea, Vietnam, etc. |
Niche Market | India |
Company Branches | Sydney and Australia |
Modes of Shipment |
|
Modes of Payment |
|
Plot No. 8-2-674/B/M, Road No. 12, Opposite to Furtune Enclave Society, Hyderabad, Telangana, 500034, India
Phone :+918037261185